Home>Products>ISO Bearing>SKF 51288 F thrust ball bearings
SKF 51288 F MODELS
Need a CAD or 3D Model?
SKF 51288 F thrust ball bearings
category
ISO Bearing
SKF 51288 F Bearing SPECIFICATIONS
SKF 51288 F thrust ball bearings Needs Analysis , ISO Bearing Manufacturing Service TIF bearing co.,ltd . Get Your 63.5 mm da Free.
- SKF
51288 F
-
TIF bearing co.,ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SKF 51288 F SKF 51288 F thrust ball bearings Code system
Getting Started SKF 51288 F thrust ball bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | H | T | D | C | d1 | D1 | C0 |
51288 | Loyal | 440 mm | - | 130 mm | 595 mm | 832 kN | 445 mm | 600 mm | 4620 kN |
51288 F | SKF | 440 mm | 130 mm | - | 600 mm | - | - | - | - |
e - ISO Factor2 | 0.31 |
C - Cup Width | 0.6250 in |
Cg - Geometry Factor | 0.0521 |
Series | 1700 |
Design Units | Imperial |
D | 2.2400 in |
Db - Cup Backface Backing Diameter | 1.93 in |
Cup Part Number | 1729X |
r - Cup Backface To Clear Radius1 | 0.06 in |
Y - ISO Factor3 | 1.95 |
Toyana 231/710 KCW33 spherical roller bearings | f:1.12 mm; Characteristic outer ring frequency, BPF0:2.57 Hz; Db min:58.5 mm; B:15 mm; Snap ring reference:R52; a max:2.46 mm; Characteristic rolling element frequency, BSF:3.52 Hz; Dynamic load, C:15.9 kN; Ca max:3.58 mm; rNs min:0.5 mm; |
Toyana 7200 B-UO angular contact ball bearings | J:85 mm; A:54 mm; L:120 mm; s1:24.6 mm; Recommended tightening torque for set screw:11.5 Nm; L1:40 mm; C0:20.8 kN; G:M6x1; S:19 mm; C:31.85 kN; |
Toyana 1320 self aligning ball bearings | e - ISO Factor2:0.31; C - Cup Width:0.6250 in; Cg - Geometry Factor:0.0521; Series:1700; Design Units:Imperial; D:2.2400 in; Db - Cup Backface Backing Diameter:1.93 in; Cup Part Number:1729X; r - Cup Backface To Clear Radius1:0.06 in; Y - ISO Factor3:1.95; |
Toyana NF311 E cylindrical roller bearings | e - ISO Factor2:0.31; C - Cup Width:0.6250 in; Cg - Geometry Factor:0.0521; Series:1700; Design Units:Imperial; D:2.2400 in; Db - Cup Backface Backing Diameter:1.93 in; Cup Part Number:1729X; r - Cup Backface To Clear Radius1:0.06 in; Y - ISO Factor3:1.95; |
Toyana CX161 wheel bearings | J:85 mm; A:54 mm; L:120 mm; s1:24.6 mm; Recommended tightening torque for set screw:11.5 Nm; L1:40 mm; C0:20.8 kN; G:M6x1; S:19 mm; C:31.85 kN; |
Toyana 3213 ZZ angular contact ball bearings | f:1.12 mm; Characteristic outer ring frequency, BPF0:2.57 Hz; Db min:58.5 mm; B:15 mm; Snap ring reference:R52; a max:2.46 mm; Characteristic rolling element frequency, BSF:3.52 Hz; Dynamic load, C:15.9 kN; Ca max:3.58 mm; rNs min:0.5 mm; |
Toyana 627 ZZ deep groove ball bearings | Characteristic inner ring frequency, BPFI:5.88 Hz; D4 max:52.7 mm; r0 max:0.4 mm; Min operating temperature, Tmin:-25 °C; B:12 mm; b min:1.35 mm; da max:30.5 mm; rNa max:0.5 mm; Dynamic load, C:10.1 kN; ra max:0.6 mm; |
Toyana 22336 ACKMW33+H2336 spherical roller bearings | Fatigue limit load, Cu:34.3 kN; B:33 mm; Static load, C0:287 kN; D:140 mm; Da max:129 mm; b:7.9 mm; Nref:4,300 rpm; Characteristic cage frequency, FTF:0.43 Hz; Radial clearance class:CN; d2:94.9 mm; |
SKF 51288 F thrust ball bearings Video
SKF 51288 F bearings
SKF 51288 F bearings are highly durable and long lasting bearings, you can buy at low cost and at very affordable prices. Rolls Bearing Limited are highly
51288 F - SKF
SKF uses cookies on our web site to align the information shown as closely as possible to the visitors' preferences and to tailor our web site user experience in
Bearing 51288 F (SKF) | Size and Specification | Bearings
Thrust ball bearings, single direction 51288 F. Bearing number : 51288 F. Size (mm) : 440x600x130. Brand : SKF. Bore Diameter (mm) : 440. Outer Diameter
Thrust ball bearings, single direction - 51288 F - SKF
Basic dynamic load rating, C, 904, kN. Basic static load rating, C0, 5700, kN. Fatigue load limit, Pu, 93, kN. Reference speed, 430, r/min. Limiting speed, 600, r/
51288 F - SKF
51288 F. Thrust ball bearings, single direction. JUMP TO SECTION. TECHNICAL SPECIFICATION. Technical Specification. Metric Imperial. DIMENSIONS. d
SKF 51288F Thrust ball bearings,SKF 51288 F Ball bearings
Model Number: 51288 F; Inner Diameter:440mm Outer Diameter:600mm Width:130mm; Reference speed:600 r/min Limiting speed:430 r/min; Type:Bearings,
SKF 51288 F INTERCHANGE
ISO Bearing Part series 51288 F is a potential replacement for these common bearing part numbers:
51288 F
51288 F
51288 F
51288 F
51288 F
51288 F
51288 F
51288 F
Contact Us

- TIF bearing co.,ltd
- AddressViettower Building,No.1 Thai Ha street, Trunng Liet Ward, Dong Da District, Hanoi, Vietnam
- Phone(Working Time)84-2-32347660
- Fax
SKF 51288 F Technical Articles
How much does a wheel bearing part cost? |
Is a bushing a bearing? |
What happens when a wheel bearing goes out? |